
Below is a list of our member's Revolutionary War ancestors. If you see a name that you recognize, you may already be eligible to join the National Society of the Daughters of the American Revolution!
| Patriot |
Service State |
Spouse(s) | |||
| David Abbe | (1751-1799) | MA | Sarah Preston | ||
| John Abbe, Jr. | (1739-1805) | CT | Charity Simonds | ||
| Richard Abbe, Sr. | (1735-1807) | CT | Mary Bement | ||
| Richard Abbe, Jr. | (1760-1831) | CT | Lydia Stevenson | ||
| Thomas Abbey | (1731-1811) | CT | Penelope Terry | ||
| Nathaniel Ackerly | (1704-1792) | NY | |||
| Amasa Adams, Sr. | (1708-1790) | CT | Hannah Camp | ||
| Benjamin Adams | (1728-1803) | NH | Abigail Pickering | Susanna Brown | |
| Camp Adams | (1739-1823) | CT | Mehitabel Baxter | ||
| Ezra Adams | (1751-1837) | CT | Hannah Wilcox | Hannah Seymour | |
| Jonathan Alden | (1721-1801) | MA | Experience Hayward | ||
| Ebenezer Allen, Sr. | (1711-1795) | CT | Rebecca Bartlett | ||
| Ebenezer Allen, Sr. | (1726-1801) | MA | Jerusha Graves | ||
| Moses Allen | (1746-1826) | CT | Mary Adams | Mary (Larkum) Pease | |
| Noah Allen | (1730-1776) | CT | Anna Root | ||
| Samuel Allen | (1736-1816) | CT | Elizabeth Wells | ||
| Joseph Ames (Eames) | 1757-1836) | CT | Hannah Barnes Tyler | ||
| Theodore Andrews | (1751-1823) | CT | Susannah Thompson | ||
| Solomon Atwood | (1750-1843) | MA | Hannah Rogers | ||
| Stephen Atwood | (1748-1777) | MA | Jennet Murdock | ||
| Thomas Austin | (1738-1816) | CT | Lucy Rising | ||
| Simeon Baldwin | (1724-1808) | CT | Mercy Bronson | Rebecca Buck | |
| Robert Barrows | (1739-1826) | CT | Joanna Porter | ||
| Ebenezer Bartlett | (1711-1788) | MA | Ann Clark | Anna Ball | |
| Enoch Bartlett | (1742-1825) | MA | Elizabeth Segar | Anna Hall | |
| Eleazer Bates | (1749-1826) | CT | Hannah Stocking | ||
| Moses Beecher | (1766-1852) | CT | Dorcas Lord | ||
| James Benedict | (1743-1838) | CT | Thankful G. Lockwood | ||
| David Benjamin | (1743-1785) | CT | Esther Wibourn | Lucy Park | |
| Hezekiah Bissell | (1737-1831) | CT | Sabra Trumbull | Hannah Blodgett | Elizabeth Bartlett |
| Joseph Blood | (1709-1794) | MA | Hannah Blood | ||
| John Bond | (1724-1808) | MA | Silence King | ||
| Richard Bradley | (1747-aft 1790) | CT | Olive Root | ||
| Jabez Brainard | (1714-1778) | CT | Hannah Clark | ||
| Josiah Brainard, Sr. | (1711--1792) | CT | Sarah Smith | Hannah Spencer | |
| Josiah Brainard, Jr. | (1739-1805) | CT | Lois Hurlburt | ||
| Nehemiah Brainerd | (1742-1807) | CT | Sarah Brainerd | ||
| William Brinley | (1754-1840) | NJ | Rebecca White | Rachel Chamberlain | |
| Doud Bushnell | (1762-1845) | CT | Lucy Joyce | ||
| Jonathan Buzzell | (1755-1842) | MA | Susanna Goodale | ||
| Jesse Carleton | (1762-1827) | MA | Nancy/Agnes Harriman | ||
| Samuel Carleton, Jr. | (1750-1843) | MA | Susannah Morse | ||
| Daniel Carmichael | (1743- aft 1778) | PA | Mary Duncan | ||
| Amasa Case, Jr. | (1753-1834) | CT | Mercy Hillger/Hillyer | ||
| Joseph Chandler | (1738-1816) | CT | Mary Chapin | ||
| Ebenezer Chapin | (1735-1822) | CT | Mehitabel Bartlett | ||
| Charles Childs | (1751-1838) | CT | Elizabeth May | ||
| Elisha Childs | (1725-1796) | CT | Alice Manning | ||
| Amasa Clark | (1764-1847) | CT | Eleanor Fuller | ||
| Jabez Collins | (1744-1839) | MA | Mary Gleason | ||
| Luther Colton | (1756-1803) | MA | Thankful Woolworth | Mehitabel Boardman | |
| Edward Conklin | (1732-1805) | NY | Deborah Dayton | ||
| C. Rulif Covenhoven | (1706-1786) | NJ | Sarah Van Voorhees | ||
| E. Cornelius Covenhoven | (1740-1796) | NJ | Jane Denise | ||
| Andrew Creveling | (1743-1814) | PA | Margaret Patrick | ||
| Joseph Dart | (1737-1791) | CT | Abigail Brainerd | ||
| Elisha Davis | (1759-1848) | CT | Elizabeth Fiske | ||
| Thomas Davis | (1726-1805) | CT | Martha Squire | ||
| George Dennison III | (1753-1835) | CT | Abigail Gardner Palmer | ||
| Martin Denslow | (1745-1817) | CT | Lois Wiard | ||
| John Derry | (1757-1824) | MA | Rebekah Blanding | ||
| Tristram Dickens | (1761-1832) | RI | Martha Wilcox | ||
| John Downing | (1766-1852) | MA | Ruth Emery | ||
| Benjamin Dowse | (1716-1793) | MA | Hannah Frost Mears | ||
| Peter Dunkel | (1742-1827) | PA | Elizabeth Wolf | ||
| Isaac C. Dunning | (1740-aft. 1803) | CT | Rachel | ||
| Reuben Duren | (1747-1821) | MA | Mary Gould | ||
| Simeon Edgerton | (1732-1809) | CT | Abiah Hough | ||
| Joseph Edwards | (1751-1827) | NJ | Margaret Kent | ||
| Benjamin Ellis | (1734-1828) | CT | Comfort Baker | ||
| John Ellsworth | (1735-1779) | CT | Sarah Clark | Martha Elton Hall | |
| Josiah Fellows | (1757-1852) | NH | Jemima Quimby | ||
| Roger Filer | 1743-1778) | CT | Tryphena Wolcott Allyn | ||
| Jonathan Filley | (1732-1805) | CT | Sarah Butler | ||
| Asa Fiske | (1733-1812) | MA | Elizabeth Knight | ||
| Samuel Fitts | (1743-1807) | MA | Martha Stearns | ||
| Samuel Forman | (1763-1816) | NJ | Mary R. Conover | ||
| Thomas Foster | (1737-1826) | CT | Martha Elmer | ||
| Amos Fowler | (1758-1837) | CT | Rebecca Dewey | ||
| Thomas Fuller | (1732-1813) | CT | Sarah Griffin | ||
| Benjamin Gilbert | (1760-1846) | CT | Mary Hamlin | ||
| James Gilbert | (1731-1789) | MA | Elizabeth Williams | ||
| Lewis Gilbert | (1754-1835) | MA | Naomi/Nasmi Adams | ||
| Samuel Gilson | 1729-1779) | MA | Elizabeth Shedd | ||
| Nathan Goff | (1723-1810) | RI | Mary Potter | ||
| Levi Goodwin | (1758-1836) | CT | Jerusha Drake | ||
| Alexander Gowdy, Jr. | (1760-1838) | CT | Hannah McGregory | ||
| Hill Gowdy | (1763-1837) | CT | Roxana McGregory | ||
| Samuel Gowdy, Sr. | (1737-1811) | CT | Abiah Pease | ||
| Lucius Graves | (1746-1810) | MA | Irene Dickinson | Clarissa Hickox | |
| Jacob Baker Gurley | (1742-1804) | CT | Hannah Brigham | ||
| Jonathan Hale | (1753-1807) | CT | Mary Clark | ||
| John Hammond | (1741- aft 1790) | MA | Susan Preble | ||
| Jasiel Harriman | (1726-1802) | NH | Mary Davis | ||
| Peter Harwood, Sr. | (1740-1805) | MA | Phebe Prouty | ||
| Woolsey Hathaway | (1741-1808) | DE | Mary Walker | Agnes Boyce | |
| Daniel Hawkins | (1738-1825) | NH | Thankful Bennett | Mary Hammond | |
| Adam Hay | (1736-1818) | PA | Mary/Elizabeth Wagener | ||
| Judah Hayes | (1730-c.1789) | CT | Honora Lamson | ||
| William Helm | (1758-1826) | NY | Elinor Dobbin | ||
| Israel Hicks | (1734-1813) | MA | Elizabeth Bowen | ||
| Eliphalet Hills | (1761-1803) | CT | Jerusha Judson | Jerusha Smith | |
| Jacob Hills | (1741-1817) | CT | Love Pease | ||
| Zebulon Howland | (1739-1824) | MA | Lydia Cushing | Margaret | |
| David Humiston | (1764-1839) | CT | Susanne Warner | ||
| Isaac Humphrey | (1755-1817) | CT | Mary Chapman | ||
| Joshua Jordan | (1736-aft. 1784) | MA | Catharine Jordan | ||
| Joseph Josselyn | (1753-1819) | MA | Dorothy Osgood | ||
| Eliphalet Killam | (1753-1830) | CT | Submit Abbe/Abbey | ||
| Dan King | (1741-1833) | CT | Thankful Brownson | Delight Parks | |
| William Lane, Sr. | (1723-1802) | NH | Rachel Ward | ||
| Paul Langdon | (1728-1804) | MA | Thankful Stebbins | ||
| James Lawton | (1741-1833) | MA | Lydia Howland | ||
| John Lay | (1696-1723) | CT | Sarah Lee | Mary Lewis | |
| John Lay II | (1714-1792) | CT | Hannah Lee | ||
| Peter Lay | (1743-1802) | CT | Hepzibah Peck | ||
| Jacob Leonard | (1742-1816) | MA | Rhoda Wheeler | ||
| Israel Loomis | (1754-1834) | CT | Sarah Adams | ||
| Noah Loomis, Sr. | (1724-1808) | MA | Rhoda Clark | ||
| Jabez Lord | (1745-1794) | CT | Elizabeth Clark | ||
| Joseph Lord | (1758-1833) | CT | Chloe Booth | ||
| Nathan Lord | (1738-1833) | CT | Abigail Ingraham | Mary Nevins | |
| Israel Lyman | (1746-1830) | MA | Rachael Beals | ||
| Ichabod Marshall | (1741-1792) | VT | Lydia Stearns | ||
| Caleb May | (1719-1777) | CT | Elizabeth Payson | Mehitable Holbrooke | |
| John Merrill | (1746-1801) | MA | Anna | Ann Whitney | |
| Samuel Merrill, Sr. | (1711-1801) | MA | Anna Evans | ||
| John Metcalf | (1734-1822) | MA | Eunice Metcalf | ||
| Thomas Millett | (1737-1824) | MA | Eunice Parsons | ||
| John Morse | (1746-1826) | MA | Sarah Sanders | Leonice Riggs | |
| Thomas Morse, Sr. | (1726-1799) | MA | Elizabeth Bartlett | ||
| Thomas Morse, Jr. | (1749-1829) | MA | Rebecca/Rebeckah Cole | ||
| Elnathan Munger | (171-1777) | MA | Deborah Thompson | ||
| Hezekiah Munsell | (1753-1844) | CT | Irene Bissell | ||
| Baszel/Basil Munson | (1730-1803) | CT | Keziah Stiles | Abigail Basset | Mary |
| Samuel Newton | (1737-1814) | CT | Mary Camp | ||
| Benjamin Nichols | (1739- aft 1790) | CT | Phebe Hard | ||
| Elihu Norton | (1760-aft 1833) | MA | Sarah Beal | ||
| Ezekiel Olds | (1727-1777) | MA | Elizabeth Gilbert | ||
| Aaron Olmsted | (1753-1806) | CT | Mary L. Bigelow | ||
| Abraham Osborn | (1752-1835) | NJ | Elizabeth Pintard Allen | ||
| Henry Palmer | (1740-1806) | NY | Hannah Knapp | ||
| Edward Pease | (1744-1817) | CT | Abigail Hale | ||
| Eli Pease | (1749-1830) | CT | Eunice Bugbee | ||
| Isaac Pease | (1752-1820) | CT | Submit Spencer | Rachel Brooks Williams | |
| Robert Pease | (1749-1827) | CT | Unknown | Ann Sexton | |
| Simeon Pease | (1758-1847) | CT | Mabel Allen | Sybil Terry Billings | |
| Stephen Pease | (1755-1838) | CT | Mary Wood | Sarah Morris | Roxanna Snow |
| Samuel Pease | (1746-1815) | CT | Hannah Booth | Elizabeth Sexton | |
| Zebulon Pease | (1749-1829) | CT | Hannah Rugg | ||
| Peleg Peckham | (1739-1833) | RI | Elizabeth Smith | ||
| Eldad Phelps | (1738-1811) | CT | Jemima Pease | ||
| Ebenezer Pierce, Sr. | (1711-1805) | MA | Mary Stowe | ||
| John Pierce | (1754-1832) | MA | Lucy Snow | ||
| Joshua Pomeroy | (1737-1815) | CT | Mary Davis | ||
| Simeon Pomeroy, Jr. | (1743-1847) | MA | Mary Hastings | Hannah Goodale | |
| Samuel Porter | (1746-1833) | MA | Martha Perkey | ||
| David Prescott | (1753-1813) | MA | Mary Blood | ||
| Samuel Proctor | (1733-1806) | MA | Lucy Wheeler | ||
| Ebenezer Putnam | (1738-1808) | MA | Hannah Dike | ||
| Richard Ransom | (1740-1811) | CT | Mary Sterling | Rosamond Spooner Winslow | |
| Wilson Rawson | (1752-1841) | MA | Experience Hill | ||
| Robert Ray | (1756-1845) | MA | Chloe Guild | ||
| Joshua Reed | (1739-1805) | MA | Rachel Wyman | ||
| Aart Remsen | (1748-1819) | NY | Charity/Gertje Myers | Elizabeth Ekerson | |
| Peter Reynolds | (1730-1780) | CT | Hannah Wells | ||
| James Ridley | (1718-1797) | MA | Ruth Smalley | Mary Bacey | |
| George Roberts | (1753-1824) | CT | Jerusha Williams | ||
| John Ryer | (1759-1827) | NY | Sarah Browers | ||
| Nathan Salisbury | (1751-1817) | RI | Abigail Stone | ||
| Meichel/Matthias Schock | (1738-1812) | PA | Maria Margetta Marquette | Catherina Lips Gruber | |
| Benjamin Sherman | (1761-1810) | CT | Lydia Ray | ||
| Richard Sinclair, Sr. | (1731-1813) | NH | Mary "Polly" Cilley | ||
| Levi Snow | (1760-1840) | CT | Lydia Rudd | ||
| Daniel Spencer | (1759-1854) | CT | Catherine Cramer | ||
| Simeon Spencer | (1749-1799) | CT | Abigail Dart | ||
| Thomas Stevenson | (1740-1776) | CT | Hannah Taylor | ||
| Paul Stewart | (1764-1851) | MA | Olive Munger | ||
| Allyn Stillman | (1731-1803) | CT | unknown | Prudence Kingsbury | |
| Abner Stocking | (1730-1816) | CT | Ruth Higgins | ||
| George Stocking | (1705-1790) | CT | Mercy Savage | ||
| Timothy Stow | (1745-1832) | MA | Prudence Battelle | ||
| Joel Stratton | (1758-1847) | MA | Rhoda Beeman | ||
| Bela Strong, Jr. | (1760-1814) | MA | Sarah Parsons | ||
| John Stroud | (1732-1806) | NC | Sarah Connelly | ||
| Palmer Sweet | (1744-1822) | CT | Lucy Bidwell | ||
| Simeon Sweet | (1750-1816) | RI | Mary X | ||
| Elizur Talcott | (1709-1797) | CT | Ruth Wright | ||
| Asaph Terry | (1756-1839) | CT | Penelope McGregory | Nancy Atwell | |
| Ebenezer Terry | (1748-1838) | CT | Sarah Hurlburt | ||
| James Thompson | (1724-1790) | CT | Elizabeth McKnight | ||
| Benjamin Townsend, Jr. | (1751 - 1798) | MA | Eunice Stoddard | ||
| William Tripp | (1749-1828) | MA | Dorcas Low | Keziah Thompson | |
| Joseph Tucker | (1753-1837) | RI | Drusilla Hopkins | ||
| Abraham VanAuken | (1746-1823) | NY | Janneke Louw | ||
| Jacob VanMeter, Sr. | (1723-1798) | PA | Letitia Strode | ||
| Abner R. Viets | (1747-1826) | CT | Mary Viets | ||
| John Viets | (1712-1777) | CT | Lois Phelps | ||
| Noah Vilas | (1733-1799) | MA | Abigail Baker | ||
| Solomon Wales | (1729-1805) | CT | Lucy Strong | Dorothy Perrin | |
| Ebenezer Warner | (1732-1811) | CT | Susanna Tuttle | ||
| William Warren | (1745-aft. 1794) | CT | Abigail Emmons | ||
| Abner Warriner | (1752-1828) | MA | Elizabeth Wright | ||
| Joseph Wellman | (1747-1831) | MA | Mary Gilbert | ||
| Bayze Wells | (1744-1814) | CT | Ruth Gaylord | ||
| Hezekiah Wells | (1736-1817) | CT | Sarah Trumbull | ||
| Uriah Whitney | (1737-1816) | CT | Sara Platt | Martha Hart Owen | |
| Elijah Whiton, Sr. | (1714-1784) | CT | Anna Brown | ||
| Elijah Whiton, Jr. | (1747-1804) | CT | Priscilla Russ | Hannah Crocker | |
| Joseph Wight, Jr. | (1758-1846) | MA | Olive Mann | ||
| Samuel Wilcox | (1758-1835) | CT | Sarah Gildersleeve | ||
| Ezekiel Woodford | (1748-1820) | CT | Anne Bishop | ||
| John Woodford | CT | ||||
| Eliphalet Worthington | (1765-1825) | MA | Meletiah Packard Bliss |

